Product Details:
|
Application: | Honeycomb Production | Color: | Customized |
---|---|---|---|
Thickness Of Honeycomb Board: | 6-100mm | Core Cutting Precision: | +/-0.15mm |
Heating Method: | Customized | Output (6 Paper Rolls): | Maximum 1100KG/hour |
Core Cutting Speed: | 0-800cuts/min | Voltage: | 220V Or 380V Or 415V |
Highlight: | Continuous Paper Honeycomb Machine,Paper Honeycomb Machine 65KW,Continuous Honeycomb Paper Production Line |
Continuous Paper Honeycomb Production Line
Model: HZX-2000PC800
Characteristics:
Working speed: 0-800 cut/min, the line requires following machines:
No. | Sections Name |
Quantity (set) |
1 | Hydraulic Paper Reel Stand | 3 |
2.1 | Three layers gluing unit A1 & A2 | 2 |
2.2 | Double layer gluing unit B1 & B2 | 2 |
3 | Belt compressing unit | 1 |
4 | Chamber drying unit | 1 |
5 | Top layer gluing unit | 1 |
6 | Honeycomb core cutter | 1 |
7 | Honeycomb core stacker | 1 |
Specification:
Model | HZX-2000PC800 |
Thickness of honeycomb board | 6-100mm |
Paper grammage | 100-180gms |
Core cutting speed | 0-800cuts/min |
Output (6 paper rolls) |
Maximum 1100KG/hour calculated as per following data: Thickness: 20mm Paper reel width: 2000mm Paper grammage: 130gsm |
Core cutting precision | +/-0.15mm |
Total power | 65KW |
Power requirement | 3 phase, 5 lines, 50Hz |
Heating method | Electric heating |
Air compressor requirement | ≥7.5KW, 0.8m3, air storage tank ≥0.8m3 |
Dimension (LxWxH) | 33000x5000x2800mm |
Note: Working speed depend on machine configuration, paper quality, glue quality, operator’s experience, etc….
Details of each section
Photos:
Contact Person: Mr. Andy Ton
Tel: +86-13585813132
Fax: 86-21-61294969