Product Details:
|
Power Supply: | 380V OR 220V OR 415V | Color: | Customized |
---|---|---|---|
Max. Paper Size: | 1720 X 1650 Mm | Min. Paper Size: | 400 X 350 Mm |
Thickness Of Top Sheet: | 120-600g/m2 | Thickness Of Bottom Sheet: | 0.5-10 Mm |
Speed: | 30~150m/min | ||
Highlight: | Mastro Paper Laminating Machine,30m/Min Paper Laminating Machine,150m/Min High Speed Laminating Machine |
Mastro High-speed Laminator
Model: SDX-M1720
Performance Feature:
Back feeder-Technical Data:
Model | SDX-M1720 |
Max.Paper size | 1720*1650mm |
Min.Paper size | 400*350mm |
Thickness of top sheet | 120-600g/m2 |
Thickness of bottom sheet | 0.5-10mm |
Speed | 30~150 m/min |
Accuracy | ±1.5mm |
Machine Weight | 8000Kgs |
Dimension(L*W*H) | 15040*2762*2630mm |
Power | AC380/50HZ/28kw |
Suitable Paper |
Singleface(fluteA-G),Muti-Ply(3-7)corrugated Cardboard,grey paperboard,paperboard over300 GSM |
Machine Layout:
Model | SDX-M1720(1720*1650mm) |
A | 2630 |
B | 2364 |
C | 2746 |
D | 1660 |
E | 6520 |
F | 1750 |
H | 15040 |
I | 2762 |
Contact Person: Mr. Andy Ton
Tel: +86-13585813132
Fax: 86-21-61294969