Product Details:
|
Voltage: | 380V Or 220V Or 415V | Color: | Customized |
---|---|---|---|
Horizontal Inserting Width: A: | 120-900mm Single-position; 120-420mm Double-position | Lengthways Sheets Length: B: | 210-450mm |
Clapboard Height: C: | 45-100mm | Lengthways Sheets Qty: | 1-6 |
Horizontal Clapboard Qty: | 1-21 | ||
High Light: | 6.8KW Cardboard Partition Machine,Cardboard Partition Machine 50HZ,Automatic Partition Assembly Machine |
Automatic Partition Assemblying Machine
Model: CGJ450-3L
Structure character:
Configuration:
Item | Parts name | Qty | Remarks |
1 | Automatic inserting machine | 1 unit |
Inserting: Double-position Sheets composing: Decussation |
2 | Sheet delivery | 1 unit | |
3 | Pneumatic system | 1 set | Customer prepare air pump |
4 | Electric system | 1 set |
PLC human machine interface Servo control |
Technical parameter:
Model | Dimension (LxWxH) | Total power |
CGJ450-3L | 7600 x 2000 x 2000mm | 6.8KW |
Clapboard list:
Technical specification of CGJ450-3L:
Idem | specification |
Horizontal inserting width: A | Model CGJ450-3L |
120-900mm single-position | |
120-420mm double-position | |
Lengthways sheets length: B | 210-450mm |
Clapboard height: C | 45-100mm |
Lengthways clapboard distance: D | 20-400mm |
Horizontal clapboard distance: E | over 50mm |
Lengthways sheets qty | 1-6 |
Horizontal clapboard qty | 1-21 |
Carton inserting mouth width: F | >Board thickness |
Carton thickness: G | 1.5-8mm |
Can be customized based on customers’ request
Customer provided part:
Testing partition board should meet the following requirements:
Partition board molding: die-cutting molding
Partition board interval should have bevel/oblique opening (as showing in the following picture)
Form for Customized machine
If customer needs the customized machine, please fill in the following form of your request:
Item | ||||
Number of the board on longitudinal direction (pcs) | ||||
Number of the board on lateral direction (pcs) | ||||
Lengthways sheets length B (mm) | ||||
Lengthways clapboard distance D (mm) | ||||
Lengthways clapboard edge distance H (mm) | ||||
Horizontal inserting width A (mm) | ||||
Horizontal clapboard distance E (mm) | ||||
Horizontal clapboard edge distance I (mm) | ||||
Clapboard height C (mm) | ||||
Corrugated thickness G (mm) | ||||
Corrugated inserting mouth width F (mm) |
Contact Person: Mr. Andy Ton
Tel: +86-13585813132
Fax: 86-21-61294969