Product Details:
|
Voltage: | 220V Or 380V Or 415V | Color: | Customized |
---|---|---|---|
Max. Machine Speed: | 120 Sheet/min | Max. Sheet Size: | 2500x4500mm(Continuous Feed)/2800x4500mm(Interval Feed) |
Min. Sheet Size: | 600x900mm | Max. Printing Area: | 2500x4300mm |
Sheet Thickness: | 1-10mm | Color Quantity: | 1-4 |
Highlight: | Heavy Duty Flexo Printer Slotter Die Cutter,Flexo Printer Slotter Die Cutter 95KW,Printer Slotter Die Cutter Machine 95KW |
Heavy Duty Flexo Printer Slotter Die Cutter
Model: SYKM-HD-2545RC
Characteristics:
Basic Info:
Model: | SYKM-HD-2545RC | ||||||
Color quantity: | 1-4 colors | ||||||
Body wall internal width: | 4800mm | ||||||
Printing cylinder effect width: | 4300mm | ||||||
Paper board thickness | 1-10mm | ||||||
Machin speed: | Design speed: 120 pcs/min Max. working speed: 100 pcs/min |
||||||
Total power: | 95KW | ||||||
Working power: | 83.5KW | ||||||
Host motor power: | 37KW | ||||||
Currency: | 230A | ||||||
Machine weight: | 65000KG | ||||||
Machine dimension: | 25600x7800x3000mm | ||||||
Feeder: | Lead edge feeder - servo motor drive or gearbox drive - All pressure regulaed by hand |
||||||
Printer: | Top printer - ceramic anilox roller or metal anilox roller - chamber doctor blade or rubber doctoer roller - vacuum transfer or shaft transmitting - All pressure regulaed by hand |
||||||
Slotter: | Computer slotter - PLC control - All pressure regulaed by hand |
||||||
RDC (rotary die cutter): | Rotary die cutter - All pressure regulaed by hand |
Specifications:
Model | SYKM-HD-2545RC | ||||||
Feeder specification | |||||||
Max. machine speed | 120 sheets/min | ||||||
Recommended working speed | 60-100 sheets/min | ||||||
Feeding accuracy | ±1mm | ||||||
Printer specification | |||||||
Max. sheet size allowed (Continuous feed) | 2500x4500mm | ||||||
Max. sheet size allowed (Interval feed) | 2800x4500mm | ||||||
Min. sheet size allowed | 600x900mm | ||||||
Max. printing area allowed | 2500x4300mm | ||||||
Sheet thickness allowed | 1-10mm | ||||||
Printing plate thickness | 7.2mm | ||||||
Two colors printing accuracy | ±0.5mm | ||||||
Three/four colors printing accuracy | ±0.65mm | ||||||
Printing cylinder diameter | ¢833.2mm (include printing plate) | ||||||
Rubber roller specification | ¢282mm | ||||||
Anilox roller specification | ¢292mm | ||||||
Anilox roller type 1 | Metal anilox roller | ||||||
Anilox roller type 2 (optional) | Ceramic anilox roller | ||||||
Doctor blade system type 1 | Rubber doctor roller | ||||||
Doctor blade system type 2 (optional) | Rubber doctor roller | ||||||
Slotter specification | |||||||
Slotting blade thickness | 7mm | ||||||
Min. slotting space | 360x100x360x100mm / 190x190x190x190mm | ||||||
Max. flap cutting width | 50mm | ||||||
Max. Slotting depth | 680mm | ||||||
Slotting accuracy | ±1.5mm | ||||||
Slotting registration regulating method | PLC control, motor drive | ||||||
Box height regulating method | PLC control, motor drive | ||||||
Die cutter specification | |||||||
Die cutting accuracy | ±1.5mm | ||||||
Anvil cover cylinder specification | ¢630.48mm, thickness 35mm | ||||||
Die cylinder specification | ¢800mm, thickness 45mm |
Contact Person: Mr. Andy Ton
Tel: +86-13585813132
Fax: 86-21-61294969