Product Details:
|
Voltage: | 220V Or 380V Or 415V | Color: | Customized |
---|---|---|---|
Max. Sheet Size: | 1450x900mm | Min. Sheet Size: | 420x180mm |
Applicable Paper: | Cardboard:300g-800g, Corrugated Paper F, E, C, B, A, (choose Small Box,can Do240*120mm) | Speed: | 0-200m/min |
High Light: | 200M/min Folder And Gluer Machine,Folder And Gluer Machine Full Automatic |
High-Speed Automatic Folder Gluer
Model: JH-1450AC
Features :
Specifications:
Model | JH-1450AC |
MAX. SHEET SIZE | 1450*900mm |
MIN. SHEET SIZE | 420*180mm |
APPLICABLE PAPER | cardboard:300g-800g, corrugated paper F, E, C, B, A, (choose small box,can do240*120mm) |
SPEED | 0-200M/min |
MACHINE DIMENSION | 17400*2050*1480mm |
TOAI POWER | 35KW |
MAX.AIR DISPLACEMENT | 1.7m³/min |
TOTAI WEIGHT | 9000kg |
Details of each section:
(1)Feeding unit
Sheet feeding is driven byindependent motor. Thevacuum suction belt ensuresthe accuracy and stability ofsheet conveying.
(2)Sheet correction unit
Auto-correction unit ensures feeding accuracy Adjustable upper pressing driveis suitable for different thickness sheet.
(3)Bottom lock and 4/6 corner system
Specially designed 4/6 corner system, whichis driven by high-precision servo controlsystem. Thus realizes special folding functions such as bottom, front lock and 4/6corner, which can meet the functions of va-rious covers and 4/ 6 comner boxes.
(4)Folding unit
Unique elongated folding module enablesthe cardboard to be stretched into shape.Thespeed of the left and right conveyor belts canbe adjusted separately, which ensuresstraight conveying by correcting the box.
(5)Trombone(pressing) unit
Adjustable upper and lower belts,works together with correction deviceand iamming detecting device.
(6)Conveying unit
Correction positioning beforeconveying unit, helps to avoid from improper gluing.
Technical Parameters of Box Making:
Basic type |
Model | JH-1450AC | |
Parameter | Max | Min | |
1.Straight line box
|
A | 1400 | 420 |
B | 900 | 150 | |
C | 185 | ||
D | 50 | ||
2.Crash lock bottom box
|
A | 1400 | 420 |
B | 185 | ||
C | 540 | 100 | |
D | 200 | 35 | |
E | 50 | ||
3.Four corner box
|
A | 1200 | 260 |
B | 1140 | 200 | |
C | 200 | 30 | |
D | 1000 | ||
E | 100 | ||
4.Six corner box
|
A | 1200 | |
B | 800 | ||
C | 100 | ||
D | 500 | ||
E | 200 | 35 | |
5.Box without cover | A | 1380 | 420 |
B | 900 | 180 | |
C | 185 | ||
D | 50 |
Contact Person: Mr. Andy Ton
Tel: +86-13585813132
Fax: 86-21-61294969